HPE Storage Users Group

A Storage Administrator Community




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: statiscsisession negative values reported
PostPosted: Fri Apr 10, 2015 8:22 am 

Joined: Fri Apr 10, 2015 8:07 am
Posts: 1
What's the determination for the -value?

08:21:42 04/10/2015 -------------------------From start of statiscsisession command-------------------------
--------------PDUs/s--------------- --------------KBytes/s--------------- ----Errs/s----
port -iSCSI_Name-TPGT Cmd Resp Total Tx Rx Total Digest TimeOut
0:2:1 21 2.1 2.1 4.2 1.8 6.0 7.8 0.0 0.0
0:2:1 21 5.6 5.6 11.1 4.8 14.1 19.0 0.0 0.0
0:2:1 21 199.8 200.8 400.7 -4007.1 -3154.0 -7161.1 0.0 0.0
0:2:1 21 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
0:2:1 21 570.6 573.3 1143.8 2657.9 790.5 3448.4 0.0 0.0
0:2:1 21 11.8 11.6
    23.4 61.9 27.8 89.7 0.0 0.0
    0:2:1 21 24740.1 21741.6 46481.7 277988.4 97478.9 375467.3 0.0 0.0
    0:2:1 21 5.8 5.7 11.5 56.8 119.7 176.5 0.0 0.0
    0:2:1 21 3.3 3.2 6.5 1.4 17.5 18.9 0.0 0.0
    0:2:1 21 5.9 5.9 11.8 4.8 13.0 17.8 0.0 0.0
    0:2:1 21 1038780.3 1041665.0 2080445.3 11447402.8 31455817.6 42903220.3 0.0 0.0
    0:2:1 21 -3033930.0 -3034776.2 -6068706.1 -14032390.8 -132919699.0 -146952089.7 0.0 0.0


    Top
     Profile  
    Reply with quote  
    Display posts from previous:  Sort by  
    Post new topic Reply to topic  [ 1 post ] 


    Who is online

    Users browsing this forum: No registered users and 174 guests


    You cannot post new topics in this forum
    You cannot reply to topics in this forum
    You cannot edit your posts in this forum
    You cannot delete your posts in this forum
    You cannot post attachments in this forum

    Search for:
    Jump to:  
    Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group | DVGFX2 by: Matt