HPE Storage Users Group
https://www.3parug.com/

HP3par 7200 18 disks degraded how to replace
https://www.3parug.com/viewtopic.php?f=18&t=2939
Page 2 of 2

Author:  coolirc [ Mon Jul 30, 2018 9:38 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

MammaGutt wrote:
If you can free up space, than you should try that.

You don't have to replace them as they are not broken, but you need to remove them and re-add them...

setpd ldalloc off <DiskID>
movepdtospare -f -vacate -nowait <DiskID>
showpdch -mov (too see status/what is left, if it doesn't complete, you can just just tunesys cpg <NL CPG>)
removespare PDID:a
dismisspd <DiskID>

Remove PD
Reinstall PD
admithw

But as mentioned there might be a smoother way to do this with servicemag so others might give some advise here as well.



yes thanks those disks are newly installed disks and i don't think they contain data ... if i'm not wrong because the system of 3par is different but i'll wait for more answers before proceeding with any changes or replacement

Author:  MammaGutt [ Mon Jul 30, 2018 10:39 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

Depending on 3PAR OS version, tunesys could autostart when you insert the drive and spread the data out over all disks.

Showpd -c will display used and free chunklets per drive.

Author:  coolirc [ Mon Jul 30, 2018 10:46 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

here's the output of the command :

Code:
HP3PAR_7200 cli% showpd -c
                               -------- Normal Chunklets --------- ---- Spare Chunklets ----
                               -- Used -- -------- Unused -------- - Used - ---- Unused ----
Id CagePos Type State    Total    OK Fail Free Uninit Unavail Fail OK  Fail Free Uninit Fail
 0 0:0:0   FC   normal     272   245    0    4      0       0    0  2     0   21      0    0
 1 0:1:0   FC   normal     272   247    0    2      0       0    0  1     0   22      0    0
 2 0:2:0   FC   normal     272   246    0    3      0       0    0  1     0   22      0    0
 3 0:3:0   FC   normal     272   246    0    3      0       0    0  1     0   22      0    0
 4 0:4:0   FC   normal     272   246    0    3      0       0    0  0     0   23      0    0
 5 0:5:0   FC   normal     272   247    0    2      0       0    0  0     0   23      0    0
 6 0:6:0   FC   normal     272   246    0    3      0       0    0  0     0   23      0    0
 7 0:7:0   FC   normal     272   246    0    3      0       0    0  1     0   22      0    0
 8 0:8:0   FC   normal     272   245    0    4      0       0    0  1     0   22      0    0
 9 0:9:0   FC   normal     272   247    0    2      0       0    0  1     0   22      0    0
10 0:10:0  FC   normal     272   246    0    3      0       0    0  0     0   23      0    0
11 0:11:0  FC   normal     272   246    0    3      0       0    0  0     0   23      0    0
12 0:12:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
13 0:13:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
14 0:14:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
15 0:15:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
16 0:16:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
17 0:17:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
18 1:0:0   FC   normal     272   245    0    4      0       0    0  0     0   23      0    0
19 1:1:0   FC   normal     272   247    0    2      0       0    0  0     0   23      0    0
20 1:2:0   FC   normal     272   245    0    4      0       0    0  0     0   23      0    0
21 1:3:0   FC   normal     272   245    0    4      0       0    0  0     0   23      0    0
22 1:4:0   FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
23 1:5:0   FC   normal     272   246    0    4      0       0    0  0     0   22      0    0
24 1:6:0   FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
25 1:7:0   FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
26 1:8:0   FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
27 1:9:0   FC   normal     272   246    0    4      0       0    0  0     0   22      0    0
28 1:10:0  FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
29 1:11:0  FC   normal     272   245    0    5      0       0    0  0     0   22      0    0
30 1:12:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
31 1:13:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
32 1:14:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
33 1:15:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
34 1:16:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
35 1:17:0  NL   normal     902   797    0   35      0       0    0  0     0   70      0    0
36 0:18:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
37 0:19:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
38 0:20:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
39 0:21:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
40 0:22:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
41 0:23:0  NL   normal     902   867    0    0      0       0    0  0     0   35      0    0
42 1:18:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
43 1:19:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
44 1:20:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
45 1:21:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
46 1:22:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
47 1:23:0  NL   degraded   902   867    0    0      0       0    0  0     0   35      0    0
--------------------------------------------------------------------------------------------
48 total                 28176 25865    0  507      0       0    0  8     0 1796      0    0
HP3PAR_7200 cli%


Author:  MammaGutt [ Mon Jul 30, 2018 1:32 pm ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

Degraded disks are completly full.

Author:  coolirc [ Mon Jul 30, 2018 2:22 pm ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

MammaGutt wrote:
Degraded disks are completly full.


does that mean i should free up some space for the disk to be replaced or just simply free up like a 1 TB of space and try ?

Author:  MammaGutt [ Tue Jul 31, 2018 4:03 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

coolirc wrote:
MammaGutt wrote:
Degraded disks are completly full.


does that mean i should free up some space for the disk to be replaced or just simply free up like a 1 TB of space and try ?

The first one .... If you simply free up 1TB of space, that will be ~50GB on 24 disks not 1TB on one disk.

Author:  coolirc [ Tue Jul 31, 2018 10:13 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

MammaGutt wrote:
coolirc wrote:
MammaGutt wrote:
Degraded disks are completly full.


does that mean i should free up some space for the disk to be replaced or just simply free up like a 1 TB of space and try ?

The first one .... If you simply free up 1TB of space, that will be ~50GB on 24 disks not 1TB on one disk.


so do you suggest me to move back the vms from the newly created 7 TB NL volume and then delete it from the HP 3 par management console then try to eject the 6 disks that are degraded and replace them back or apply the magazine one by one ?

Author:  MammaGutt [ Tue Jul 31, 2018 10:58 am ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

Empty a volume or two, delete them and do compact CPG. Then use the commands I shared to empty one drive, remove it and re-install it. Then continue to the next drive until all drives are fixed and then do tunesys to level it all out.

Author:  coolirc [ Tue Jul 31, 2018 5:11 pm ]
Post subject:  Re: HP3par 7200 18 disks degraded how to replace

MammaGutt wrote:
Empty a volume or two, delete them and do compact CPG. Then use the commands I shared to empty one drive, remove it and re-install it. Then continue to the next drive until all drives are fixed and then do tunesys to level it all out.



thanks everything is working now , but i did not follow your method i simply brought a new FC disk type since i had no NL left , i deleted the volume like you suggested , then i did a servicemag start following an online guide on the net on replacing a failed disk because you can't reinsert the same disk using the service mag in the same location you need simply to place another disk and then do the same until you replace all disks one by one .

the commands are :

Code:
 servicemag start -pdid [disk id]
you'll get the id using showpd command

then after removing the disk and placing a new or another replaced disk since they are not old still new .

servicemag resume 1 20

1 is the cage 20 and the disk position on the cage ,  but you'll need to count from 0 beginning from the left . also when you start a servicemag start command the disk led will become orange and you'll hear a bipping tellinh you the disk is ready to get replaced .
 after that you can proceed with the others ...


Code:

HP3PAR_7200 cli% servicemag start -pdid 47
Are you sure you want to run servicemag?
select q=quit y=yes n=no: y
servicemag start -pdid 47
... servicing disks in mag: 1 23
...      normal disks:  WWN [5000C50057014BA4] Id [47]  diskpos [0]
...  not normal disks:

The servicemag start operation will continue in the background.
HP3PAR_7200 cli% servicemag status
Cage 1, magazine 18:
A servicemag start command failed on this magazine.
The command completed at Tue Jul 31 22:15:16 2018.
Failed -- -- Failed. Please run servicemag status -d for more detail

Cage 1, magazine 23:
The magazine was successfully brought offline by a servicemag start command.
The command completed Tue Jul 31 23:13:36 2018.
servicemag start -pdid 47 -- Succeeded
HP3PAR_7200 cli% servicemag resume 1 23
Are you sure you want to run servicemag?
select q=quit y=yes n=no: y
servicemag resume 1 23
... onlooping mag 1 23
... firmware is current on pd WWN [5000C50057014BA4] Id [47]
... checking for valid disks...
... checking for valid disks...
... disks not normal yet..trying admit/onloop again
... onlooping mag 1 23
... checking for valid disks...
... checking for valid disks...
...   disks in mag  : 1 23
...      normal disks:  WWN [5000C50057017BC8] Id [46]  diskpos [0]
...  not normal disks:  WWN [5000C50057014BA4] Id [47]
... verifying spare space for disks 47 and 46
... playback chunklets from pd WWN [5000C50057017BC8] Id [46]

The servicemag resume operation will continue in the background.
HP3PAR_7200 cli% servicemag status
Cage 1, magazine 18:
A servicemag start command failed on this magazine.
The command completed at Tue Jul 31 22:15:16 2018.
Failed -- -- Failed. Please run servicemag status -d for more detail



Code:
HP3PAR_7200 cli% showpd
                           ----Size(MB)----- ----Ports----
Id CagePos Type RPM State     Total     Free A      B      Capacity(GB)
 0 0:0:0   FC    15 normal   278528     4096 1:0:1* 0:0:1           300
 1 0:1:0   FC    15 normal   278528     2048 1:0:1  0:0:1*          300
 2 0:2:0   FC    15 normal   278528     3072 1:0:1* 0:0:1           300
 3 0:3:0   FC    15 normal   278528     3072 1:0:1  0:0:1*          300
 4 0:4:0   FC    15 normal   278528     3072 1:0:1* 0:0:1           300
 5 0:5:0   FC    15 normal   278528     2048 1:0:1  0:0:1*          300
 6 0:6:0   FC    15 normal   278528     3072 1:0:1* 0:0:1           300
 7 0:7:0   FC    15 normal   278528     3072 1:0:1  0:0:1*          300
 8 0:8:0   FC    15 normal   278528     4096 1:0:1* 0:0:1           300
 9 0:9:0   FC    15 normal   278528     2048 1:0:1  0:0:1*          300
10 0:10:0  FC    15 normal   278528     3072 1:0:1* 0:0:1           300
11 0:11:0  FC    15 normal   278528     3072 1:0:1  0:0:1*          300
12 0:12:0  NL     7 normal   923648    65536 1:0:1* 0:0:1          1000
13 0:13:0  NL     7 normal   923648    65536 1:0:1  0:0:1*         1000
14 0:14:0  NL     7 normal   923648    65536 1:0:1* 0:0:1          1000
15 0:15:0  NL     7 normal   923648    65536 1:0:1  0:0:1*         1000
16 0:16:0  NL     7 normal   923648    65536 1:0:1* 0:0:1          1000
17 0:17:0  NL     7 normal   923648    65536 1:0:1  0:0:1*         1000
18 1:0:0   FC    15 normal   278528     4096 1:0:2* 0:0:2           300
19 1:1:0   FC    15 normal   278528     2048 1:0:2  0:0:2*          300
20 1:2:0   FC    15 normal   278528     4096 1:0:2* 0:0:2           300
21 1:3:0   FC    15 normal   278528     4096 1:0:2  0:0:2*          300
22 1:4:0   FC    15 normal   278528     5120 1:0:2* 0:0:2           300
23 1:5:0   FC    15 normal   278528     4096 1:0:2  0:0:2*          300
24 1:6:0   FC    15 normal   278528     5120 1:0:2* 0:0:2           300
25 1:7:0   FC    15 normal   278528     5120 1:0:2  0:0:2*          300
26 1:8:0   FC    15 normal   278528     5120 1:0:2* 0:0:2           300
27 1:9:0   FC    15 normal   278528     4096 1:0:2  0:0:2*          300
28 1:10:0  FC    15 normal   278528     5120 1:0:2* 0:0:2           300
29 1:11:0  FC    15 normal   278528     5120 1:0:2  0:0:2*          300
30 1:12:0  NL     7 normal   923648    65536 1:0:2* 0:0:2          1000
31 1:13:0  NL     7 normal   923648    65536 1:0:2  0:0:2*         1000
32 1:14:0  NL     7 normal   923648    65536 1:0:2* 0:0:2          1000
33 1:15:0  NL     7 normal   923648    65536 1:0:2  0:0:2*         1000
34 1:16:0  NL     7 normal   923648    65536 1:0:2* 0:0:2          1000
35 1:17:0  NL     7 normal   923648    65536 1:0:2  0:0:2*         1000
36 0:18:0  NL     7 normal   923648   887808 1:0:1* 0:0:1          1000
37 0:19:0  NL     7 normal   923648   887808 1:0:1  0:0:1*         1000
38 0:20:0  NL     7 normal   923648   887808 1:0:1* 0:0:1          1000
39 0:21:0  NL     7 normal   923648   887808 1:0:1  0:0:1*         1000
40 0:22:0  NL     7 normal   923648   887808 1:0:1* 0:0:1          1000
41 0:23:0  NL     7 normal   923648   887808 1:0:1  0:0:1*         1000
42 1:20:0  NL     7 normal   923648   887808 1:0:2* 0:0:2          1000
43 1:19:0  NL     7 normal   923648   887808 1:0:2  0:0:2*         1000
44 1:21:0  NL     7 normal   923648   887808 1:0:2  0:0:2*         1000
45 1:22:0  NL     7 normal   923648   887808 1:0:2* 0:0:2          1000
46 1:23:0  NL     7 normal   923648   887808 1:0:2  0:0:2*         1000
47 1:18:0  NL     7 normal   923648   923648 1:0:2* 0:0:2          1000
-----------------------------------------------------------------------
48 total                   28852224 11565056
HP3PAR_7200 cli%


Page 2 of 2 All times are UTC - 5 hours
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/